70' Mulch Master Bin Feeder
Key Specs
See all specsAvailable units
Why buy from Machinery Partner?
Usage
Overview
The Barford BF7048 Bin Feeder has a 70' by 48" belt. Designed to be flood loaded in the hopper, this conveyor is also fitted with an auger to mulch or mix material being fed into it. It can also fold making it easier to store and transport. It has a 13 cubic yard bin for large volume loading.
Additional Information
Model | Barford BF7048M 70' Mulch Master Bin Feeder | Barford BF7042 70' Tracked Bin Feeder |
Ton per hour | Up to 600 tph | Up to 500 tph |
Use case | Bulk materials like mulch, soil, gravel or other loose materials | Aggregate, construction, and demolition projects |
Belt width | 48" | 42" |
Belt Length | 70' | 70' |
Engine type | Cat 3.6 Stage 5 | Cat 3.6 Stage 5 |
Engine power | 131 hp | 131 hp |
Stockpile height | 27'2" | 27'2" |
Feeding height | 10'8" | 10'8" |
Operating weight | Up to 39685 lb | Up to 35280 b |
Mobility | Mobile | Mobile |
Transport size (L x W x H) | 43'11" x 7'9" x 8'6" | 44'5" x 7'7" x 8'5" |
Working size (L x W x H) | 68'10" x 27'2" x 9'3" | 68'9" x 7'7" x 27'2" |
Get a loan
Features
Specs
Expert training options
In-Person
Premium on-site support
Virtual
Included with every machine purchase