Medium Size Water Based Material Density Separator
Key Specs
See all specsWhy buy from Machinery Partner?
Usage
Overview
Additional Information
Machine Parts | HDS-S | HDS-SV | HDS-WV | HDS-M |
---|---|---|---|---|
Material Feed | Baffle plate | Baffle plate | Feeding chute with water spray | Feeding chute with water spray |
Heavy Material Discharge | Shaftless screw conveyor | Shaftless screw conveyor | Screw conveyor (with shaft) | Shaftless screw conveyor |
Light Material Discharge | Dewatering belt | Dewatering Screen (linear motion screen) | Dewatering Screen (linear motion screen) | Dewatering drum |
Up Flow Unit | Adjustable propeller | Adjustable propeller | Adjustable propeller | Adjustable propeller |
Water Treatment Heavys | - | - | - | Sediment shaftless screw conveyor |
Water Treatment Lights | - | - | - | Lights discharge on dewatering screen |
Water Volume | 396 gallon | 528 gallon | 1056 gallon | 1320 gallon |
Particle Size | ||||
Min. | 10 mm (> 3/8 inch) | 2 mm (No.10 / 10 mesh) | 2 mm (No.10 / 10 mesh) | 10 mm (> 3/8 inch) |
Max (1-D) | 350 mm (14 inch) | Light 150 mm / Heavy 350 mm | 65 mm (2 ½ inch) | 350 mm (14 inch) |
Max (3-D) | 150 mm (6 inch) | Light 80 mm / Heavy 150 mm | 65 mm (2 ½ inch) | 150 mm (6 inch) |
Material Throughput | ||||
Mixed Construction Waste | 15 t/h | 15 t/h | 50 t/h | 30 t/h |
Compost Oversize | 20 y³/h | 13 y³/h | / | 59 y³/h |
Construction Demolition Waste | 15 t/h | 15 t/h | 30 - 50 t/h | 20 t/h |
Destoning Biomass | 20 y³/h | 7 y³/h | / | 78 y³/h |
Get a loan
Features
Specs
Expert training options
Virtual
Included with every machine purchase
In-Person
Premium on-site support worth $4,000